
| ERROR MSGPRICES RENTALS 2001 (per week - Prices inclusive of tax in FF) | ||||
| Rentals, redevance camping, gas, water, électricity, 1 spot car. Holiday tax inclued. | 01/09 | 30/06 25/08 | 07/07 | 28/07 |
| Caravan 4 | 1300 FF | 1600 FF | 1900 FF | 2300 FF |
| Bungalow 4 | 1400 FF | 1800 FF | 2200 FF | 2600 FF |
| Mobil-home without terrace 5 | 1500 FF | 2000 FF | 2500 FF | 2900 FF |
| Mobil-home Comfort with terrace 5 | 1500 FF | 2200 FF | 2700 FF | 3200 FF |
| Mobil-home Residential luxury with terrace 5 | - | 2500 FF | 3000 FF | 3500 FF |
| Additional | 150 FF | 150 FF | 200 FF | 200 FF |
| Pets : 80 FF per week |
| Booking fees : 100 FF |
| WEEK-END off July - August | 1 NIGHT | 2 NIGHTS | 3 NIGHTS |
| Bungalow | 200 FF | 350 FF | 500 FF |
| Mobil-home | 300 FF | 500 FF | 700 FF |
| Weekends shall be fully paid at booking. Prices are free of tourist tax and booking fees. | |||
| -25% on the rate |
| Special rate |
| Special offer mobil-home |
| Special offer 2 weeks | |
| BUNGALOW | 3 600 FF |
| MOBIL-HOME Comfort with terrace | 4 200 FF |
| 2001 daily rate to camp Price per day - Prices inclusive of tax in FF | |
| Rate A including: 3 | 135 FF |
| Rate B including: Rate A+ electricity 6 amperes | 150 FF |
| Additional | 30 FF |
| Additional child (-7 years old) | 24 FF |
| cheap hotel in ThessalonikiPets (injection and tatoo are compulsory) | 12 FF |
| Hourist tax per | 2,20 FF |
| BOOKING : the booking is registered at reception of a signed contract and with the amount of 450FF corresponding to 350FF of deposit and 100F of booking fees. | |
| Site rental by a year | |
| Caravan | 7 800 FF |
| Mobil-home 6 | 10 700 FF |
| Mobil-home 6 | 11 700 FF |
| Mobil-home 6 | 12 700 FF |

